I have been started taking walks recently. I have added the data below for easy viewing and tracking. Over time I am hoping to see better average heart rate as I do this more often and longer walk times and distances as well.
Date | Time | Distance | Average Heart Rate | Steps+ |
---|---|---|---|---|
08/21/20 | 27 Minutes and 43 Seconds | 1.01 Miles | 131 BPM | 2,916 Steps |
08/13/20 | 33 Minutes and 28 Seconds | 1.42 Miles | 131 BPM | 4,678 Steps |
08/12/20 | 43 Minutes and 47 Seconds | 1.94 Miles | 141 BPM | 6,146 Steps |
08/11/20 | 33 Minutes and 30 Seconds | 1.45 Miles | 134 BPM | 4,142 Steps |
08/10/20 | 32 Minutes and 59 Seconds | 1.45 Miles | 137 BPM | 4,528 Steps |
08/08/20 | 29 Minutes and 33 Seconds | 1.33 Miles | 143 BPM | 5,887 Steps |
08/07/20 | 41 Minutes and 45 Seconds | 1.71 Miles | 149 BPM | 6,191 Steps |
08/05/20 | 34 Minutes and 34 Seconds | 1.39 Miles | 139 BPM | 4,083 Steps |
08/04/20 | 33 Minutes and 56 Seconds | 1.38 Miles | 134 BPM | 4,376 Steps |
08/03/20 | 35 Minutes and 14 Seconds | Unknown* | Unknown* | 5,760 Steps |
08/01/20 | 30 Minutes and 00 Seconds | Unknown* | Unknown* | 6,210 Steps |
07/31/20 | 42 Minutes and 55 Seconds | 1.51 Miles | 136 BPM | 6,729 Steps |
07/30/20 | 38 Minutes and 02 Seconds | 1.46 Miles | 134 BPM | 3,936 Steps |
07/29/20 | 37 Minutes and 14 Seconds | 1.43 Miles | 127 BPM | 4,331 Steps |
07/28/20 | 19 Minutes and 51 Seconds | 0.72 Miles | 130 BPM | 4,784 Steps |
Footnote: * I am using an iPhone and Apple Watch to collect the data. Unfortunatly, data for one reason or another was not collected. To keep data accurate the information has been obmitted. + Steps taken for the whole day, not just while exercising.